Daily Index Newsletter: All Ordinaries Index rises for a third consecutive day, a three-day rise of 0.7%
Friday January 15, 2021
The All Ordinaries Index rose 4.1 points (or 0.06%) to close at 6,987. The index rose for a third day on Friday bringing its three-day rise to 47.7 points or 0.7%.
Market capitalization of the Australian All Ordinaries Index rose 0.1% or $A3 billion to $A2,515.8 billion on Friday. Amongst the 451 Stocks traded in the All Ordinaries Index today, 225 (48%) declined, 182 (38.8%) advanced and 44 (9.4%) were unchanged. 18 (3.8%) were untraded.
ALL ORDINARIES INDEX DASHBOARD (January 15)

Currency | Australian Dollar (AUD) | % change YTD | 2 |
Exchange rate | USD1 = AUD1.29; AUD1 = 0.78 USD | Total Market Cap | $A2,516 billion (USD 1,953.1 billion) |
Last | 6,987 | Ave Div Yield | 2.98% |
Avg. daily turnover | AUD 6.2 billion (USD 4.8 billion) | Ave P/E | 37.5 |
52-Week Range | 4,564 - 7,255 | Number of constituents | 469 |
TODAY'S TRADING SNAPSHOT

Stocks | No. | % |
Declined | 225 | 48 |
Advanced | 182 | 38.8 |
Unchanged | 44 | 9.4 |
Untraded | 18 | 3.8 |
Total | 469 | 100 |
LINKS TO FURTHER INFORMATION ON All Ordinaries Index:
+ PRICE VOLUME CHARTS IN HTML
http://www.buysellsignals.net/BuySellSignals/report/Australia/Sector/Daily/Html/Australia_XAO.html
SECTION 1 TODAY'S TOP TWENTY PRICE RISES

Company Name | Code | Last, AUD | Price Change | Comment |
Paladin Energy | PDN | 0.35 | 4c [12.7%] | Volume 2.2 times average |
Afterpay | APT | 133.15 | $A12.15 [10.0%] | Price rise on rising relative strength |
Neometals | NMT | 0.34 | 3c [9.5%] | Volume 6.3 times average |
Avita Medical | AVH | 6.04 | 52c [9.4%] | Price rise on beating relative strength |
Danakali | DNK | 0.36 | 3c [9.1%] | Price rise on beating relative strength |
Navigator Global Investments | NGI | 1.99 | 16c [8.8%] | Volume 2.6 times average |
Byron Energy | BYE | 0.19 | 1.5c [8.6%] | Price rise on beating relative strength |
FBR | FBR | 0.05 | 0.4c [8.3%] | Price rise on beating relative strength |
Sheffield Resources | SFX | 0.39 | 3c [8.3%] | Price/MAP50 above 1 |
Ainsworth Game Technology | AGI | 0.68 | 5c [8.0%] | Volume 3 times average |
Energy Resources of Australia | ERA | 0.27 | 2c [8.0%] | Volume 3.3 times average |
AJ Lucas Group | AJL | 0.03 | 0.2c [7.7%] | Price rise on rising relative strength |
Michael Hill International | MHJ | 0.73 | 5c [7.3%] | Volume 3.1 times average |
Australian Ethical Investment | AEF | 5.98 | 38c [6.8%] | Price rise on beating relative strength |
Australis Oil & Gas | ATS | 0.06 | 0.4c [6.7%] | Volume 1.6 times average |
Syrah Resources | SYR | 1.16 | 7c [6.4%] | up 34.88% in the past month |
Panoramic Resources | PAN | 0.17 | 1c [6.2%] | up 25.93% in the past month |
Clean TeQ | CLQ | 0.35 | 2c [6.1%] | Price rise on rising relative strength |
Aeon Metals | AML | 0.14 | 0.75c [5.7%] | Price rise on rising relative strength |
Motorcycle Holdings | MTO | 2.64 | 14c [5.6%] | Price rise on rising relative strength |
SECTION 2 TODAY'S STEEPEST FALLS: BOTTOM TWENTY

Company Name | Code | Last, AUD | Price Change | Comment |
Polynovo | PNV | 2.54 | -23c [-8.3%] | Price fall on slipping relative strength |
Resolute Mining | RSG | 0.7 | -6c [-7.8%] | Volume 2.2 times average |
AVZ Minerals | AVZ | 0.2 | -1.5c [-6.8%] | Overbought: close to 14-day high |
Clover | CLV | 1.44 | -8.5c [-5.6%] | Price/MAP200 below 1 and falling |
Centuria Capital | CNI | 2.3 | -11c [-4.6%] | Price fall on falling relative strength |
Grange Resources | GRR | 0.32 | -1.5c [-4.5%] | Price fall on slipping relative strength |
Starpharma Holdings | SPL | 1.5 | -6.5c [-4.2%] | |
Webcentral Group | WCG | 0.48 | -2c [-4.0%] | Price fall on slipping relative strength |
Aristocrat Leisure | ALL | 29.9 | $A-1.22 [-3.9%] | Falls for a second consecutive day |
Fluence Corporation | FLC | 0.25 | -1c [-3.9%] | Price fall on slipping relative strength |
Schaffer | SFC | 17.6 | -70c [-3.8%] | Price fall on falling relative strength |
Praemium | PPS | 0.66 | -2.5c [-3.6%] | Price fall on falling relative strength |
Tribune Resources | TBR | 5.81 | -22c [-3.6%] | Price/MAP200 below 1 and falling |
Lovisa Holdings | LOV | 10.44 | -38c [-3.5%] | Price fall on slipping relative strength |
Australian Vintage | AVG | 0.58 | -2c [-3.3%] | Price fall on slipping relative strength |
SKY Network Television | SKT | 0.14 | -0.5c [-3.3%] | Price fall on slipping relative strength |
Magellan Financial | MFG | 47.57 | $A-1.60 [-3.2%] | Price fall on slipping relative strength |
NEXTDC | NXT | 11.48 | -38c [-3.2%] | |
Tungsten Mining | TGN | 0.15 | -0.5c [-3.1%] | Overbought: close to 14-day high |
Seven West Media | SWM | 0.32 | -1c [-3.0%] | Price fall on slipping relative strength |
SECTION 3 TOP TWENTY STOCKS BY DIVIDEND YIELD

Company Name | Code | Last, AUD | % Yield |
Orora | ORA | 2.53 | 23.8 |
Base Resources | BSE | 0.29 | 12.1 |
Southern Cross Media | SXL | 2.37 | 11.6 |
Navigator Global Investments | NGI | 1.99 | 10.2 |
Spark Infrastructure | SKI | 2.1 | 10 |
Kina Securities | KSL | 0.96 | 9.2 |
Cromwell Property | CMW | 0.84 | 8.9 |
APN Property | APD | 0.57 | 8.4 |
Yancoal Australia | YAL | 2.55 | 8.3 |
Centuria Office REIT | COF | 2.08 | 8.2 |
AGL Energy | AGL | 12 | 8.2 |
McPherson's | MCP | 1.41 | 7.8 |
IOOF Holdings | IFL | 3.7 | 7.4 |
Vita Group | VTG | 1.04 | 7.4 |
Irongate Group | IAP | 1.18 | 7.4 |
Aurizon Holdings | AZJ | 3.85 | 7.1 |
Harvey Norman | HVN | 5.14 | 7 |
Fortescue Metals | FMG | 25.18 | 7 |
Australian Unity Office Fund | AOF | 2.13 | 6.8 |
GDI Property | GDI | 1.15 | 6.7 |
SECTION 4 TOP TWENTY STOCKS WITH LOWEST P/E

Company Name | Code | Last, AUD | P/E |
GrainCorp | GNC | 4.32 | 2.9 |
Zimplats Holdings | ZIM | 13.95 | 4.5 |
Grange Resources | GRR | 0.32 | 4.5 |
Perenti Global | PRN | 1.36 | 4.5 |
Yancoal Australia | YAL | 2.55 | 4.7 |
Silver Lake Resources | SLR | 1.68 | 5.4 |
Emeco Holdings | EHL | 1.16 | 5.9 |
Energy World | EWC | 0.08 | 6.3 |
Stanmore Coal | SMR | 0.85 | 6.5 |
Tribune Resources | TBR | 5.81 | 6.5 |
Jupiter Mines | JMS | 0.32 | 6.6 |
Base Resources | BSE | 0.29 | 6.7 |
APN Convenience Retail REIT | AQR | 3.51 | 6.9 |
Australis Oil & Gas | ATS | 0.06 | 6.9 |
Shine Justice | SHJ | 0.85 | 7.1 |
Washington H Soul Pattinson & Company | SOL | 28.33 | 7.1 |
Mineral Resources | MIN | 39.83 | 7.5 |
AGL Energy | AGL | 12 | 7.6 |
Vita Group | VTG | 1.04 | 7.6 |
GDI Property | GDI | 1.15 | 7.6 |
SECTION 5 NEW 52-WEEK HIGHS
Stocks hitting their new 52-week highs through the day included:

Company Name | Code | Last, AUD | 52-Wk High, AUD |
BHP | BHP | 46.82 | 47.55 |
Afterpay | APT | 133.15 | 135.54 |
Fletcher Building | FBU | 5.75 | 5.81 |
Pro Medicus | PME | 38.19 | 39.62 |
Bank of Queensland | BOQ | 8.31 | 8.43 |
Champion Iron | CIA | 5.32 | 5.43 |
HUB24 | HUB | 23.45 | 23.68 |
Objective | OCL | 13.56 | 14.5 |
Paladin Energy | PDN | 0.35 | 0.36 |
Imdex | IMD | 1.77 | 1.8 |
Strike Energy | STX | 0.35 | 0.35 |
Sunland Group | SDG | 2.48 | 2.5 |
RPMGlobal Holdings | RUL | 1.35 | 1.39 |
Michael Hill International | MHJ | 0.73 | 0.74 |
Neometals | NMT | 0.34 | 0.36 |
SECTION 6 NEW 52-WEEK LOW
Stock hitting its new 52-week low through the day included:

Company Name | Code | Last, AUD | 52-Wk Low, AUD |
IPH | IPH | 5.86 | 5.77 |
SECTION 7 BULLISH CANDLESTICK PATTERNS

Company Name | Code | Last, AUD | Comment* |
GrainCorp | GNC | 4.32 | Bullish Harami |
News | NWS | 23.38 | Bullish Kicker |
* Bullish Harami is formed at the bottom of a downtrend or near a significant support zone.
* A Bullish Kicker Chart pattern is usually based on sudden surprise news or at a possible support level and is indicative of an oversold scenario.
SECTION 8 BEARISH CANDLESTICK PATTERNS

Company Name | Code | Last, AUD | Comment* |
Fisher & Paykel Healthcare | FPH | 29.33 | Bearish Engulfing |
McMillan Shakespeare | MMS | 11.77 | Bearish Engulfing |
Netwealth Group | NWL | 14.73 | Bearish Kicker |
IRESS | IRE | 10.27 | Shooting Star |
* A bearish engulfing pattern is a candlestick chart pattern when a small green candlestick of rising prices is followed the next day by a larger red engulfing candlestick pattern of falling prices
* A Bearish Kicker Chart pattern is formed at the end of an uptrend, when it encounters resistance in an overbought area.
* A Shooting Star chart pattern is a bearish pattern indicative of a possible trend reversal. Usually it foreshadows a lower open in the next session.
SECTION 9 TODAY'S TOP THREE AND BOTTOM THREE HEAVYWEIGHTS
Top three Stocks

Company Name | Code | Last, AUD | MCap rise $USB | MCap Last $USB |
BHP | BHP | $A46.82 | 3.9 | 237.4 |
Afterpay | APT | $A133.15 | 3.5 | 38 |
Rio Tinto | RIO | $A120.52 | 1.4 | 195 |
Bottom three Stocks

Company Name | Code | Last, AUD | MCap fall $US | MCap Last $USB |
CSL | CSL | $A267.26 | 1.7 B | 121.6 |
Commonwealth Bank | CBA | $A85.38 | 1.7 B | 151.5 |
Aristocrat Leisure | ALL | $A29.9 | 779 M | 19.1 |
SECTION 10 Year-on-Year Comparison (Trailing year - ended 31 Dec)
In the past 4 years, the All Ordinaries Index has jumped 11.1% from 6,167 to 6,851; an average annual compound rise of 2.7%.

| 2020 | 2019 | 2018 | 2017 |
Index 31 Dec | 6,851 | 6,802 | 5,709 | 6,167 |
Index Change (%) | 0.7 | 19.1 | -7.4 | 7.8 |
Avg Daily Turnover ($A Billion) | 6.2 | 5.1 | 4.4 | 4.4 |
SECTION 11 TODAY'S ANNOUNCEMENTS
11.1 Total Shares On Issue

Code | Excerpts | Source |
ORI | Orica (ORI.AU) has announced an increase of 1,044,084 shares (or 0.3%) in total shares on issue from 405,878,815 to 406,922,899. The effective date is Friday, January 15. | BuySellSignals |
PLS | Pilbara Minerals (PLS.AU) has announced an increase of 168,232,849 shares (or 6.2%) in total shares on issue from 2,728,576,255 to 2,896,809,104. The effective date is Monday, January 18. | BuySellSignals |
SECTION 12 ECONOMIC INDICATORS
12.1 AUSTRALIAN DOLLAR EXCHANGE RATES
The Australian Dollar rose against the following currencies:

FX | Close Jan 15 | Jan 13 | Daily Change % | YTD change % |
AUD/USD | 0.7783 | 0.7797 | 0.18 | 1.68 |
AUD/EUR | 0.6401 | 0.6442 | 0.64 | 2.7 |
AUD/JPY | 80.7499 | 80.948 | 0.25 | 2.1 |
AUD/GBP | 0.5684 | 0.5687 | 0.05 | 0.55 |
AUD/CHF | 0.691 | 0.6938 | 0.41 | 2.28 |
AUD/CNY | 5.0391 | 5.0623 | 0.46 | 0.83 |
AUD/HKD | 6.0344 | 6.0447 | 0.17 | 1.69 |
AUD/NZD | 1.0771 | 1.079 | 0.17 | 1.11 |
AUD/SEK | 6.4651 | 6.5247 | 0.93 | 3.27 |
AUD/KRW | 853.6702 | 856.2784 | 0.31 | 2.69 |
AUD/SGD | 1.0307 | 1.0338 | 0.3 | 1.67 |
AUD/NOK | 6.5876 | 6.6248 | 0.57 | 0.42 |
The Australian Dollar fell against the following currencies:

FX | Close Jan 15 | Jan 13 | Daily Change % | YTD change % |
AUD/CAD | 0.9839 | 0.9798 | -0.41 | 0.48 |
AUD/MXN | 15.3367 | 15.2899 | -0.3 | 0.79 |
12.2 Global Commodities Spot Prices

Commodities | Price ($US) | % Change | Unit | % YTD |
Gold | 1,844 | -0.36 | Troy Ounce | -2.7 |
Silver | 25.43 | 0.6 | Troy Ounce | -3.7 |
Copper | 3.61 | 1.15 | Pound | 2.5 |
Crude oil | 53.21 | 1.84 | Barrel | 9.7 |
Natural gas | 2.71 | 0.15 | MMBTU | 7.2 |
Class iii milk | 16.39 | -1.15 | 100 Pounds | 3.7 |
Corn | 517 | 5.29 | 100 Bushels | 6.9 |
Soybean oil | 43.13 | -1.91 | 100 Pounds | -0.8 |
Soybean | 1,421 | 3.63 | 100 Bushels | 8.1 |
12.3 Against principal global indices, these markets compared today as:

Indices | Close | % Change | % YTD Change |
This Market | | | |
All Ordinaries | 6,987 | 0.06 | 1.9 |
S&P/ASX 200 | 6,715 | 0.0 | 1.9 |
Compare with: | | | |
Nikkei 225 | 28,698 | 0.8 | 3.7 |
HSI | 28,497 | 0.7 | 4.7 |
S&P 500 | 3,796 | -0.4 | 1.4 |
Dow Jones Industrials | 30,992 | -0.2 | 1.5 |
12.4 Macro Economic Indicators: Australia

Indicator | Value |
GDP (USD Billion) | 1,393 |
GDP growth yoy (%) | (-3.8) |
Interest rate (%) | 0.1 |
Inflation rate (%) | 0.7 |
Public debt (USD) (billion) | 400.9 |
Public debt per person (USD) | 16,819 |
Total annual debt change (%) | 0.5 |
Debt to GDP ratio (%) | 45.1 |
Budget Deficit to GDP(%) | 0.2 |
Current account Surplus to GDP(%) | 0.2 |
Population (million) | 23.9 |
12.5 Australia Sovereign Bonds [with Change in basis points]

Term of Maturity | Today's Yield (%) | Today's Change | YTD Change |
Australia 3-Year | 0.112 | .5 | 1 |
Australia 5-Year | 0.447 | 2.2 | 12 |
Australia 10-Year | 1.137 | 4.9 | 16 |
Australia 15-Year | 1.523 | 4.6 | 20 |
Australian Rating Summary

Rating Agency | Long Term | Foreign Currency | Description |
Moody's | Aaa | | |
S&P | AAA | | Extremely strong capacity to meet financial commitments. Highest Rating. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | AA+ | "AA" ratings denote expectations of very low default risk. It indicates that the issuer has a very strong capacity for payment of financial commitments. Although due to its relatively higher long-term risk, this capacity is not significantly vulnerable to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com