Daily Index Newsletter: All Ordinaries Index decreases 27.1 points
Monday April 12, 2021
The All Ordinaries Index decreased 27.1 points (or 0.4%) to close at 7,225.
Market capitalization of the Australian All Ordinaries Index fell 0.4% or $A9.3 billion to $A2,586 billion on Monday. Amongst the 453 Stocks traded in the All Ordinaries Index today, 246 (53.1%) declined, 141 (30.4%) advanced and 66 (14.2%) were unchanged. 10 (2.2%) were untraded.
ALL ORDINARIES INDEX DASHBOARD (April 12)

Currency | Australian Dollar (AUD) | % change YTD | 5.5 |
Exchange rate | USD1 = AUD1.31; AUD1 = 0.76 USD | Total Market Cap | $A2,586 billion (USD 1,963.7 billion) |
Last | 7,225 | Ave Div Yield | 3.2% |
Avg. daily turnover | AUD 5.7 billion (USD 4.3 billion) | Ave P/E | 43.2 |
52-Week Range | 5,273 - 7,252 | Number of constituents | 463 |
TODAY'S TRADING SNAPSHOT

Stocks | No. | % |
Declined | 246 | 53.1 |
Advanced | 141 | 30.4 |
Unchanged | 66 | 14.2 |
Untraded | 10 | 2.2 |
Total | 463 | 100 |
LINKS TO FURTHER INFORMATION ON All Ordinaries Index:
+ PRICE VOLUME CHARTS IN HTML
http://www.buysellsignals.net/BuySellSignals/report/Australia/Sector/Daily/Html/Australia_XAO.html
SECTION 1 TODAY'S TOP TWENTY PRICE RISES

Company Name | Code | Last, AUD | Price Change | Comment |
Carnarvon Petroleum | CVN | 0.3 | 2c [7.1%] | Price rise on rising relative strength |
New Century Resources | NCZ | 0.19 | 1c [5.6%] | Price rise on rising relative strength |
Class | CL1 | 1.79 | 9c [5.3%] | Price rise on beating relative strength |
Wameja | WJA | 0.1 | 0.5c [5.3%] | |
Galaxy Resources | GXY | 3.12 | 14c [4.7%] | Volume 2.1 times average |
Collection House | CLH | 0.23 | 1c [4.5%] | Volume 1.1 times average |
Magnis Energy Technologies | MNS | 0.35 | 1.5c [4.4%] | Volume 3.6 times average |
Sigma Healthcare | SIG | 0.72 | 3c [4.3%] | Price rise on beating relative strength |
Seven West Media | SWM | 0.5 | 2c [4.2%] | Price/MAP50 above 1 |
K & S | KSC | 1.4 | 5c [3.7%] | Price rise on rising relative strength |
GWA Group | GWA | 3.11 | 11c [3.7%] | Price rise on rising relative strength |
Alliance Aviation Services | AQZ | 4.58 | 16c [3.6%] | Price/MAP50 above 1 and rising |
BWX | BWX | 4.92 | 17c [3.6%] | Price/PMAP200 above 1 and rising |
3P Learning | 3PL | 1.31 | 4.5c [3.6%] | Price rise on beating relative strength |
MACA | MLD | 1.1 | 3.5c [3.3%] | Price rise on rising relative strength |
Reef Casino Trust | RCT | 2.68 | 8c [3.1%] | Price rise on rising relative strength |
Superloop | SLC | 1.01 | 3c [3.1%] | Price rise on beating relative strength |
Pengana Capital Group | PCG | 1.7 | 5c [3.0%] | Volume 2.1 times average |
People Infrastructure | PPE | 3.78 | 11c [3.0%] | Price rise on beating relative strength |
Cardno | CDD | 0.69 | 2c [3.0%] | Volume 2.3 times average |
SECTION 2 TODAY'S STEEPEST FALLS: BOTTOM TWENTY

Company Name | Code | Last, AUD | Price Change | Comment |
Paladin Energy | PDN | 0.4 | -4c [-9.1%] | Price fall on falling relative strength |
Nickel Mines | NIC | 1.25 | -10.5c [-7.7%] | Price fall on falling relative strength |
Helios Energy | HE8 | 0.14 | -1c [-6.7%] | Price fall on slipping relative strength |
Byron Energy | BYE | 0.14 | -1c [-6.5%] | Price fall on slipping relative strength |
Panoramic Resources | PAN | 0.16 | -1c [-5.9%] | Volume 1.2 times average |
Supply Network | SNL | 6.5 | -38c [-5.5%] | Price fall on slipping relative strength |
Dacian Gold | DCN | 0.35 | -2c [-5.4%] | Price/MAP50 below 1 |
Terramin Australia | TZN | 0.04 | -0.2c [-5.3%] | Price fall on slipping relative strength |
Starpharma Holdings | SPL | 1.95 | -10.5c [-5.1%] | Price fall on slipping relative strength |
Pantoro | PNR | 0.19 | -1c [-5.0%] | Price fall on falling relative strength |
Ramelius Resources | RMS | 1.62 | -8.5c [-5.0%] | Price fall on slipping relative strength |
SRG Global | SRG | 0.43 | -2c [-4.4%] | Price fall on falling relative strength |
NRW Holdings | NWH | 2 | -9c [-4.3%] | Price/MAP200 below 1 and falling |
Freedom Foods | FNP | 0.45 | -2c [-4.3%] | |
Helloworld Travel | HLO | 2.04 | -9c [-4.2%] | Volume 2.3 times average |
Ioneer | INR | 0.34 | -1.5c [-4.2%] | Price fall on falling relative strength |
Argosy Minerals | AGY | 0.09 | -0.4c [-4.2%] | Volume 1.2 times average |
Fluence Corporation | FLC | 0.23 | -1c [-4.2%] | Volume 2.3 times average |
Silver Lake Resources | SLR | 1.74 | -7.5c [-4.1%] | Price/PMAP200 below 1 |
West African Resources | WAF | 0.96 | -4c [-4.0%] | Overbought: close to 14-day high |
SECTION 3 TOP TWENTY STOCKS BY DIVIDEND YIELD

Company Name | Code | Last, AUD | % Yield |
Base Resources | BSE | 0.28 | 23.6 |
Orora | ORA | 3.1 | 18.9 |
Sunland Group | SDG | 2.36 | 16.9 |
Fortescue Metals | FMG | 20.55 | 12 |
AGL Energy | AGL | 9.6 | 10.6 |
Vita Group | VTG | 0.85 | 9.4 |
SmartGroup | SIQ | 6.8 | 8.5 |
Cromwell Property | CMW | 0.86 | 8.4 |
Kina Securities | KSL | 1.02 | 8.3 |
Navigator Global Investments | NGI | 1.5 | 8.2 |
Centuria Office REIT | COF | 2.07 | 8.1 |
Motorcycle Holdings | MTO | 2.47 | 8.1 |
AMP | AMP | 1.26 | 7.9 |
Harvey Norman | HVN | 5.71 | 7.7 |
New Energy Solar | NEW | 0.8 | 7.5 |
Qantm Intellectual Property | QIP | 1.05 | 7.4 |
McPherson's | MCP | 1.44 | 7.3 |
GDI Property | GDI | 1.08 | 7.2 |
Aurizon Holdings | AZJ | 3.95 | 7.1 |
Service Stream | SSM | 1.06 | 7.1 |
SECTION 4 TOP TWENTY STOCKS WITH LOWEST P/E

Company Name | Code | Last, AUD | P/E |
GrainCorp | GNC | 5.34 | 3.6 |
Perenti Global | PRN | 1.11 | 3.7 |
Yancoal Australia | YAL | 2.28 | 4.2 |
Emeco Holdings | EHL | 0.96 | 4.9 |
Australis Oil & Gas | ATS | 0.05 | 5.3 |
Cardno | CDD | 0.69 | 5.4 |
Silver Lake Resources | SLR | 1.74 | 5.6 |
Tribune Resources | TBR | 5.17 | 5.8 |
AGL Energy | AGL | 9.6 | 6.1 |
Vita Group | VTG | 0.85 | 6.2 |
Base Resources | BSE | 0.28 | 6.2 |
Jupiter Mines | JMS | 0.31 | 6.4 |
Energy World | EWC | 0.08 | 6.8 |
Macmahon Holdings | MAH | 0.21 | 6.8 |
APN Convenience Retail REIT | AQR | 3.49 | 6.8 |
GDI Property | GDI | 1.08 | 7.1 |
Shine Justice | SHJ | 0.86 | 7.2 |
Grange Resources | GRR | 0.52 | 7.4 |
Synlait Milk | SM1 | 3.16 | 7.5 |
Mineral Resources | MIN | 41.16 | 7.7 |
SECTION 5 NEW 52-WEEK HIGHS
Stocks hitting their new 52-week highs through the day included:

Company Name | Code | Last, AUD | 52-Wk High, AUD |
Westpac Banking | WBC | 25.3 | 25.38 |
Telstra | TLS | 3.49 | 3.49 |
Reece | REH | 19.62 | 19.8 |
SEEK | SEK | 31.4 | 31.89 |
National Storage | NSR | 2.16 | 2.16 |
Centuria Industrial | CIP | 3.41 | 3.43 |
Galaxy Resources | GXY | 3.12 | 3.3 |
Johns Lyng Group | JLG | 4.06 | 4.1 |
Sigma Healthcare | SIG | 0.72 | 0.74 |
Estia Health | EHE | 2.34 | 2.35 |
Australian Unity Office Fund | AOF | 2.43 | 2.45 |
Cardno | CDD | 0.69 | 0.71 |
SECTION 6 BULLISH CANDLESTICK PATTERNS

Company Name | Code | Last, AUD | Comment* |
Corporate Travel Management | CTD | 19.01 | Bullish Harami |
Sydney Airport | SYD | 6.16 | Bullish Harami |
Treasury Wine Estates | TWE | 10.28 | Bullish Harami |
Ansell | ANN | 39.21 | Bullish Kicker |
Monash IVF | MVF | 0.89 | Bullish Kicker |
Santos | STO | 7.13 | Bullish Engulfing |
* Bullish Harami is formed at the bottom of a downtrend or near a significant support zone.
* A Bullish Kicker Chart pattern is usually based on sudden surprise news or at a possible support level and is indicative of an oversold scenario.
* A bullish engulfing pattern occurs when a small red candlestick of falling prices is followed the next day by a larger green engulfing candlestick pattern of rising prices.
SECTION 7 BEARISH CANDLESTICK PATTERNS

Company Name | Code | Last, AUD | Comment* |
Austal | ASB | 2.43 | Bearish Engulfing |
AUB Group | AUB | 19.55 | Bearish Engulfing |
Aurizon Holdings | AZJ | 3.95 | Bearish Engulfing |
Boral | BLD | 5.95 | Bearish Engulfing |
IVE Group | IGL | 1.43 | Bearish Engulfing |
McMillan Shakespeare | MMS | 11 | Bearish Engulfing |
Nick Scali | NCK | 10.21 | Bearish Engulfing |
NRW Holdings | NWH | 2 | Bearish Engulfing |
Propel Funeral Partners | PFP | 3.03 | Bearish Engulfing |
Byron Energy | BYE | 0.14 | Bearish Kicker |
IDP Education | IEL | 24.21 | Bearish Kicker |
Sandfire Resources | SFR | 5.39 | Bearish Kicker |
Macquarie Group | MQG | 153.92 | Hanging Man |
Sunrise Energy Metals | SRL | 2.69 | Hanging Man |
Adbri | ABC | 3.39 | Shooting Star |
* A bearish engulfing pattern is a candlestick chart pattern when a small green candlestick of rising prices is followed the next day by a larger red engulfing candlestick pattern of falling prices
* A Bearish Kicker Chart pattern is formed at the end of an uptrend, when it encounters resistance in an overbought area.
* A Hanging Man chart pattern is a bearish reversal pattern that usually occurs at the top of an uptrend. It suggests weakness of buyers and foreshadows a likely bearish trend over the near-term.
* A Shooting Star chart pattern is a bearish pattern indicative of a possible trend reversal. Usually it foreshadows a lower open in the next session.
SECTION 8 TODAY'S TOP THREE AND BOTTOM THREE HEAVYWEIGHTS
Top three Stocks

Company Name | Code | Last, AUD | MCap rise $USM | MCap Last $USB |
CSL | CSL | $A265.5 | 955.8 | 120.8 |
Telstra | TLS | $A3.49 | 713.6 | 41.5 |
Australia and New Zealand Banking | ANZ | $A28.87 | 369.9 | 82.2 |
Bottom three Stocks

Company Name | Code | Last, AUD | MCap fall $USB | MCap Last $USB |
BHP | BHP | $A46.18 | 2.5 | 234.1 |
Fortescue Metals | FMG | $A20.55 | 1.1 | 63.5 |
Rio Tinto | RIO | $A114.88 | 1 | 185.9 |
SECTION 9 Year-on-Year Comparison (Trailing year - ended 31 Mar)
In the past 4 years, the All Ordinaries Index has jumped 18.9% from 5,904 to 7,017; an average annual compound rise of 4.4%.

| 2021 | 2020 | 2019 | 2018 | 2017 |
Index 31 Mar | 7,017 | 5,111 | 6,274 | 5,869 | 5,904 |
Index Change (%) | 37.3 | -18.5 | 6.9 | -0.6 | 14.6 |
Avg Daily Turnover ($A Billion) | 5.7 | 5.6 | 4.5 | 4.4 | 4.3 |
SECTION 10 TODAY'S ANNOUNCEMENTS
10.1 Annual General Meeting

Code | Excerpts | Source |
WJA | Wameja has announced its Annual General Meeting will take place on Friday, May 28. | BuySellSignals |
WJA | Wameja has announced its Annual General Meeting will take place on Friday, May 28. | BuySellSignals |
10.2 Name Change

Code | Excerpts | Source |
SRL | Clean Teq Holdings Limited has changed its name to Sunrise Energy Metals Limited. The effective date is Monday, April 12. | BuySellSignals |
SRL | Clean Teq Holdings Limited has changed its name to Sunrise Energy Metals Limited. The effective date is Monday, April 12. | BuySellSignals |
10.3 Code Change

Code | Excerpts | Source |
SRL | Clean TeQ has changed its code to SRL. It has also changed its ISIN to AU0000143729. The effective date is Friday, March 12. | BuySellSignals |
SRL | Clean TeQ has changed its code to SRL. It has also changed its ISIN to AU0000143729. The effective date is Friday, March 12. | BuySellSignals |
10.4 People in Business

Code | Excerpts | Source |
CWN | Crown Resorts has appointed Bruce Carter as Non-Executive Director. The appointment takes effect from Apr 12, 2021. | BuySellSignals |
EOS | Ian Dennis will retire from Electro Optic Systems as Company Secretary. The retirement will take effect from May 28, 2021. | BuySellSignals |
SECTION 11 ECONOMIC INDICATORS
11.1 AUSTRALIAN DOLLAR EXCHANGE RATES
The Australian Dollar rose against the following currencies:

FX | Close Apr 12 | Apr 08 | Daily Change % | YTD change % |
AUD/GBP | 0.5556 | 0.5562 | 0.12 | -1.73 |
AUD/NOK | 6.4726 | 6.4767 | 0.06 | -1.33 |
The Australian Dollar fell against the following currencies:

FX | Close Apr 12 | Apr 08 | Daily Change % | YTD change % |
AUD/USD | 0.7612 | 0.7589 | -0.31 | -0.55 |
AUD/EUR | 0.64 | 0.6368 | -0.5 | 2.68 |
AUD/JPY | 83.3767 | 83.0044 | -0.44 | 5.42 |
AUD/CAD | 0.9587 | 0.9552 | -0.36 | -2.09 |
AUD/CHF | 0.7047 | 0.6999 | -0.68 | 4.31 |
AUD/CNY | 4.9917 | 4.9835 | -0.16 | -0.11 |
AUD/HKD | 5.9199 | 5.8963 | -0.4 | -0.24 |
AUD/NZD | 1.0833 | 1.0805 | -0.26 | 1.68 |
AUD/SEK | 6.5078 | 6.4289 | -1.2 | 3.96 |
AUD/KRW | 852.4878 | 851.5972 | -0.1 | 2.55 |
AUD/SGD | 1.0212 | 1.0187 | -0.24 | 0.73 |
AUD/MXN | 15.3558 | 15.3169 | -0.25 | 0.91 |
11.2 Global Commodities Spot Prices

Commodities | Price ($US) | % Change | Unit | % YTD |
Gold | 1,745 | -0.76 | Troy Ounce | -7.9 |
Silver | 25.32 | -1.02 | Troy Ounce | -4.1 |
Copper | 4.04 | -1.33 | Pound | 14.8 |
Crude oil | 59.32 | -0.47 | Barrel | 22.3 |
Natural gas | 2.53 | 0.16 | MMBTU | 0 |
Class iii milk | 17.65 | 0.17 | 100 Pounds | 11.6 |
Corn | 576 | -0.48 | 100 Bushels | 19 |
Soybean oil | 52.79 | -1.16 | 100 Pounds | 21.4 |
Soybean | 1,403 | -0.85 | 100 Bushels | 6.7 |
11.3 Against principal global indices, these markets compared today as:

Indices | Close | % Change | % YTD Change |
This Market | | | |
All Ordinaries | 7,225 | -0.4 | 5.9 |
S&P/ASX 200 | 6,974 | -0.3 | 6.2 |
Compare with: | | | |
Nikkei 225 | 29,539 | -0.8 | 8.5 |
HSI | 28,392 | -1.1 | 5.4 |
FTSE 100 | 6,916 | 0.1 | 7 |
Dow Jones Industrials | 33,801 | 0.9 | 10.4 |
S&P 500 | 4,129 | 0.8 | 9.9 |
11.4 Macro Economic Indicators: Australia

Indicator | Value |
GDP (USD Billion) | 1,393 |
GDP growth yoy (%) | (-3.8) |
Interest rate (%) | 0.1 |
Inflation rate (%) | 0.9 |
Public debt (USD) (billion) | 400.9 |
Public debt per person (USD) | 16,819 |
Total annual debt change (%) | 0.5 |
Debt to GDP ratio (%) | 45.1 |
Budget Deficit to GDP(%) | 4.3 |
Current account Surplus to GDP(%) | 0.2 |
Population (million) | 23.9 |
11.5 Australia Sovereign Bonds [with Change in basis points]

Term of Maturity | Today's Yield (%) | Today's Change | YTD Change |
Australia 3-Year | 0.116 | 1.2 | 2 |
Australia 5-Year | 0.682 | 3.5 | 35 |
Australia 10-Year | 1.719 | 5.3 | 75 |
Australia 15-Year | 2.094 | 5.4 | 77 |
Australian Rating Summary

Rating Agency | Long Term | Foreign Currency | Description |
Moody's | Aaa | | |
S&P | AAA | | Extremely strong capacity to meet financial commitments. Highest Rating. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | AA+ | "AA" ratings denote expectations of very low default risk. It indicates that the issuer has a very strong capacity for payment of financial commitments. Although due to its relatively higher long-term risk, this capacity is not significantly vulnerable to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com